1st Quater 2nd Quaters 3rd Quaters 4th Quaters
1st Quarter Training Programmes At a Glance
| Course Code | Course Title | Dates & Venue | Course Fee |
| 1001 | Strategic Leadership for Peak Performance | Jan. 24 - Feb 6, London | £3,800.00 |
| 1002 | •Advanced Management Programme • Well Integrity •Petroleum Economics for Managers |
Feb 13 - 26, Dubai | £4,200.00 |
| 1003 | Management for Engineers | Feb 27 - Mar. 11, S/Africa | £3,800.00 |
| 1004 | Management for Librarians | Feb 27 - Mar. 11, S/Africa | £3,800.00 |
| 1005 | Chairing Legislative Committees | March 12 - 25, Dubai | £3,800.00 |
| 1006 | •Registry Management in Government •Women in Leadership |
Feb. 20 - March 11, S/Africa | £3,800.00 |
| 1007 | Advanced Management Programme | March 6 - 19, London | £4,200.00 |
| 1008 | Strategic Human Resource Management | March 6 - 19, London | £3,800.00 |
| 1009 | •Petroleum Production Technology •Geological Interpretation of Well Logs |
March 12 - 26, London | £4,200.00 |
| 1010 | Management of Health-Care Organisations | March 11 - 25, S/Africa | £3,800.00 |
| 1011 | •Advanced Legislators Programme •Stakeholder Initiatives in the Oil Sector |
March 26 - April 8, S/Africa | £3,800.00 |
| 1012 | •Managing Emergency, Conflicts & Crisis •Maintenance Management |
March 26 - April 8, S/Africa | £3,800.00 |
| 1013 | •Procurement Practices •Financial Management for Engineers |
March 26 - April 8, S/Africa | £3,800.00 |
| 1014 | •Planning & Research •Workshop Engineering Management |
March 26 - April 8, S/Africa | £3,800.00 |
| 1015 | •Advanced Management •Information System •Risk Management/Credit Management |
March 26 - April 8, S/Africa | £3,800.00 |
| 1016 | •Drilling Practices •Well Completion •Oil Field Technology •Drilling String Failure Prevention |
March 28 - April 8, Aberdeen | £4,200.00 |
| 1017 | Intervention Pressure Control (Oil & Gas) | March 28 - April 8, S/Africa | £3,800.00 |
| 1018 | •Minning Technology Appreciation •Facilities Management |
March 2 - 19, Ghana | £4,200.00 |
| 1019 | •Environmental Management •Public in Reforms in a Globalized Economy |
March 2 - 19, Ghana | £3,800.00 |



