1st Quater 2nd Quaters 3rd Quaters 4th Quaters
2st Quarter Training Programmes At a Glance
| Course Code | Course Title | Dates & Venue | Course Fee |
| 2001 | Director's Forum: Challenges at the top | April 2 - 15 , London | £4,200.00 |
| 2002 | •Budget Planning Workshop •Environmental Mgt. |
April 2 - 15 , London | £3,800.00 |
| 2003 | Participatory Planning Monitoring & Evaluation | April 2 - 15 , London | £3,800.00 |
| 2004 | •Project Management •Oil & Gas Production Facility Mgt |
April 2 - 15 , London | £3,800.00 |
| 2005 | •Drilling Practices •Corrosion Mgt •Safety for Oil & Gas |
April 2 - 15 , London | £4,200.00 |
| 2006 | Project Financing & Procurement | April 2 - 15 , London | £3,800.00 |
| 2007 | •Advanced Management Programme •Facilities Management |
April 28 - May 11 , Dubai | £4,200.00 |
| 2008 | Management and Disposal of Waste | April 23 - May 6 , Dubai | £3,800.00 |
| 2009 | •Strategic Leadership Planning •Women in Management |
April 30 - May 13 , Dubai | £4,200.00 |
| 2010 | •Strategic Leadership •Project Management •Environmental Impact Assessment |
April 30 - May 13 , Dubai May 4 - 27 , Ghana | £3,800.00 |
| 2011 | •Oil & Gas Policies & Management •Gas Treating & Sulphur Recovery •Well Monitoring & Control |
May 14 - 27, London | £4,200.00 |
| 2012 | •Management of Training •Enivironmental Management •Strategic Leadership |
May 14 - 27, Lausanne | £3,800.00 |
| 2013 | Programmed Maintenance Management •Facilities Management |
May 14 - 27, Ethiopia | £3,800.00 |
| 2014 | Advanced Management Programme | June 4 - 17 , S/Africa | £3,800.00 |
| 2015 | •Strategic Leadership •Corrosion Management •Practical Pump & Valve Technology (1&2) |
June 4 - 7, S/Africa | £3,800.00 |
| 2016 | Budget Planning, Implentation & Monitoring | June 4 - 7, S/Africa | £4,200.00 |
| 2017 | Risk Management for Banks | June 4 - 7, S/Africa | £3,800.00 |
| 2018 | •Drilling Practices Refresher Course •Facilities Management |
June 18 - July 1, S/Africa | £4,200.00 |
| 2019 | Environmental Management Workshop | June 18 - July 1, S/Africa | £3,800.00 |
| 2020 | Security Issues in Information Technology | June 18 - July 1, S/Africa | £3,800.00 |
| 2021 | •Management for Engineers •Maintenance Management |
June 18 - July 1, S/Africa | £3,800.00 |
| 2022 | •Management for Librarians E-Learning •Pipeline Monitoring •Change Management & Leadership |
June 18 - July 1, S/Africa June 18 - July 1, Ghana | £3,800.00 |
| 2023 | Research Methodology & Planning Workshop | June 18 - July 1, S/Africa | £3,800.00 |
| 2024 | •Well Logs •Geological Interpretation of Well Logs |
June 18 - July 1, S/Africa | £4,200.00 |
| 2025 | Oil & Gas Drilling Technology Seminar for Manager | June 18 - July 1, S/Africa | £4,200.00 |
| 2026 | Procurement Management | June 18 - July 1, S/Africa | £3,800.00 |



