1st Quater 2nd Quaters 3rd Quaters 4th Quaters
3st Quarter Training Programmes At a Glance
| Course Code | Course Title | Dates & Venue | Course Fee |
| 3001 | •Strategic Management Planning: Environment •Scanning & Scenario Mapping • Balanced Scorecard |
July 1 - 13 ,London | £3,800.00 |
| 3002 | Fraud Detection, Prevention & Control | July 2 - 16 ,London | £3,800.00 |
| 3003 | Building and Managing Treams: Strategies for Success | July 2 - 16 ,London | £3,800.00 |
| 3004 | Advanced Facilities & Infrastructural Maintenance | July 9 - 22 ,London | £3,800.00 |
| 3005 | The Nigerian SERVICOM: Strategies for Success | July 9 - 22 ,London | £3,800.00 |
| 3006 | •Power, Oil and Gas Crisis Management •Mining Technology Appreciation •Health & Safety for Oil & Gas Operations |
July 16 - 29 ,London | £4,200.00 |
| 3007 | •Strategic Customer Service •Dubai Leadership Summit |
July 16 - 29 ,Dubai | £3,800.00 |
| 3008 | •Combating Computer Fraud •SCADA Systems |
July 23 -Aug 5 ,Dubai | £3,800.00 |
| 3009 | •E-Learning Workshop •Marketing Management Workshop |
July 23 -Aug 5 ,Dubai | £3,800.00 |
| 3010 | •Strategic Human Resource Management •Financial Reporting for Oil & Gas •IT Security |
Aug 5 - 18, London | £4,200.00 |
| 3011 | •Budgetary Planning & Control •Women in Management |
Aug 5 - 18, London | £4,200.00 |
| 3012 | •Financial Management •Credit Risk Management |
Aug 5 - 18, London | £3,800.00 |
| 3013 | •Debt Recovery •Risk Mgt. Oil & Gas |
Aug 5 - 18, London | £3,800.00 |
| 3014 | Training Needs Analysis Workshop | Aug 5 - 18, London | £3,800.00 |
| 3015 | •Managing Libraries: New Trends •Well Testing Tech |
Aug 20 - Sept. 2,London | £3,800.00 |
| 3016 | Environmental Management: Treatment of Waste | Aug 20 - Sept. 2,London | £3,800.00 |
| 3017 | •Strategic Management Planning for Aviation Industry •Financial Reporting for Oil & Gas •Pumps & Valve Technology |
Aug 20 - Sept. 2,London | £4,200.00 |
| 2018 | Effective Negotiation Skills Course | Aug 20 - Sept. 2,London | £3,800.00 |
| 3019 | Total Quality Management & Service Delivery | Sept. 10 - 23,London | £3,800.00 |
| 3020 | Oil & Gas Policies & Management | Sept. 10 - 23,London | £3,800.00 |
| 3021 | •Drilling Practices •Well Planning & Design |
Sept. 10 - 23,London | £4,200.00 |
| 3022 | •Management of Health-Care Organisations •Corporate Governance |
Sept. 24 - Oct 7,Lausanne | £3,800.00 |
| 3023 | Registry Management in Government | Sept. 24 - Oct 7,S/Africa | £3,800.00 |
| 3024 | Marketing for Hotel & Tourism Organisations | Sept. 10 - 23,S/Africa | £3,800.00 |
| 3025 | •Guidance and Counseling Workshop •Facility Management •Project Monitoring & Evaluation |
Sept. 10 - 23 , S/Africa Sept. 10 - 23 , Ghana |
£3,800.00 |
| 3026 | Procurement Best Practice | Sept. 17 - 30, London | £3,800.00 |



