3rd Quarter Training Programmes At a Glance
Course Code | Course Title | Dates & Venue | Course Fee |
3001 | •Strategic Management Planning: Environment •Scanning & Scenario Mapping • Balanced Scorecard | July 1 – 13 ,London | £3,800.00 |
3002 | Fraud Detection, Prevention & Control | July 2 – 16 ,London | £3,800.00 |
3003 | Building and Managing Treams: Strategies for Success | July 2 – 16 ,London | £3,800.00 |
3004 | Advanced Facilities & Infrastructural Maintenance | July 9 – 22 ,London | £3,800.00 |
3005 | The Nigerian SERVICOM: Strategies for Success | July 9 – 22 ,London | £3,800.00 |
3006 | •Power, Oil and Gas Crisis Management •Mining Technology Appreciation •Health & Safety for Oil & Gas Operations | July 16 – 29 ,London | £4,200.00 |
3007 | •Strategic Customer Service •Dubai Leadership Summit | July 16 – 29 ,Dubai | £3,800.00 |
3008 | •Combating Computer Fraud •SCADA Systems | July 23 -Aug 5 ,Dubai | £3,800.00 |
3009 | •E-Learning Workshop •Marketing Management Workshop | July 23 -Aug 5 ,Dubai | £3,800.00 |
3010 | •Strategic Human Resource Management •Financial Reporting for Oil & Gas •IT Security | Aug 5 – 18, London | £4,200.00 |
3011 | •Budgetary Planning & Control •Women in Management | Aug 5 – 18, London | £4,200.00 |
3012 | •Financial Management •Credit Risk Management | Aug 5 – 18, London | £3,800.00 |
3013 | •Debt Recovery •Risk Mgt. Oil & Gas | Aug 5 – 18, London | £3,800.00 |
3014 | Training Needs Analysis Workshop | Aug 5 – 18, London | £3,800.00 |
3015 | •Managing Libraries: New Trends •Well Testing Tech | Aug 20 – Sept. 2,London | £3,800.00 |
3016 | Environmental Management: Treatment of Waste | Aug 20 – Sept. 2,London | £3,800.00 |
3017 | •Strategic Management Planning for Aviation Industry •Financial Reporting for Oil & Gas •Pumps & Valve Technology | Aug 20 – Sept. 2,London | £4,200.00 |
2018 | Effective Negotiation Skills Course | Aug 20 – Sept. 2,London | £3,800.00 |
3019 | Total Quality Management & Service Delivery | Sept. 10 – 23,London | £3,800.00 |
3020 | Oil & Gas Policies & Management | Sept. 10 – 23,London | £3,800.00 |
3021 | •Drilling Practices •Well Planning & Design | Sept. 10 – 23,London | £4,200.00 |
3022 | •Management of Health-Care Organisations •Corporate Governance | Sept. 24 – Oct 7,Lausanne | £3,800.00 |
3023 | Registry Management in Government | Sept. 24 – Oct 7,S/Africa | £3,800.00 |
3024 | Marketing for Hotel & Tourism Organisations | Sept. 10 – 23,S/Africa | £3,800.00 |
3025 | •Guidance and Counseling Workshop •Facility Management •Project Monitoring & Evaluation | Sept. 10 – 23 , S/Africa Sept. 10 – 23 , Ghana | £3,800.00 |
3026 | Procurement Best Practice | Sept. 17 – 30, London | £3,800.00 |
You are welcome to The London Graduate School
The London Graduate School operates in the UK to provide distance, open, flexible, or work-based educational programmes that are unquestionably career-driven.
Strategically, the role of the London Graduate School shall cover the specific areas:
- Teaching and granting awards for Certificate and Diploma programmes of its own.
- Collaborating with other UK Colleges and Universities to deliver quality executive education and capacity building courses.
- Acquiring Licenses to teach degree programmes of designated Colleges and Universities through Distance Learning or Work based Learning.
- Focusing on Adult Learners to satisfy their continuing education and lifelong learning needs.
Strategically, the role of the London Graduate School shall cover the specific areas:
- Collaborating with the Island Open University, the Commonwealth University, or any other University whether in the UK or elsewhere to deliver quality distance learning in London or from London to any part of the world.
- Serving as the London Learning Centre of the Island Open University and the Commonwealth University.
- Collaborating with industrial, governmental, educational, professional associations, and other organizations to deliver work-based learning programmes.
- Organizing In-House and Open Programmes to enhance executive capacity of governmental, non-governmental, and commercial organizations
Our Mission & Vision
Mission
To Widen Access to Quality Flexible Education for All
Vision
To be one of the world’s leading career-driven open learning institutions recognized for the excellence of its students and faculty